Comprehensive Phase-wise Pricing Comparison
| Registration Categories | Early Bird Till 31st May 2026 |
Registration Till 31st July 2026 |
Registration Till 30th Sept 2026 |
On Spot Registrations |
||||
|---|---|---|---|---|---|---|---|---|
| Member* or PG Student | Non-Member* | Member* or PG Student | Non-Member* | Member* or PG Student | Non-Member* | Member* or PG Student | Non-Member* | |
| Conference Registration | ₹4,000 | ₹5,000 | ₹5,000 | ₹6,000 | ₹6,000 | ₹7,000 | ₹8,000 | ₹10,000 |
| Pre Conference Workshop + Conference Registration | ₹5,000 | ₹6,000 | ₹6,000 | ₹7,000 | ₹7,000 | ₹8,000 | ₹8,000 | ₹10,000 |
| Accompanying Person | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ||||
| International Delegates | $200 | $300 | $400 | $500 | ||||
| International Accompanying Person | $100 | $100 | $100 | $100 | ||||
Please mention your Name in the transaction remarks for easier verification.